PHP Projects Introduction |
| PHP Project Solutions Prerequisites | (04:27) |
|
| Course Introduction - Course Requirements | (03:10) |
|
| Short History of PHP/HTML/the Web | (05:29) |
|
| Creating a Web Application with PHP | (06:35) |
|
| PHP Data Processing in a Web Page | (04:13) |
|
| Web Interaction with PHP (Query Strings) | (04:54) |
|
| Web Interaction with PHP (HTML Forms) | (04:05) |
|
PHP Sessions and Variables/Connections/SQL |
| Overview | (02:13) |
|
| Sessions and Variables pt. 1 | (05:04) |
|
| Sessions and Variables pt. 2 | (03:18) |
|
| Sessions and Variables pt. 3 | (04:41) |
|
| Sessions and Variables pt. 4 | (05:51) |
|
| Creating Postgres Database Tables | (06:07) |
|
| Include Files for Database Connections | (05:20) |
|
| Running SQL Queries pt. 1 | (06:35) |
|
| Running SQL Queries pt. 2 | (05:24) |
|
The Admin Area and Login Function |
| Overview | (02:41) |
|
| Creating the Admin Table and Index File | (05:06) |
|
| Client-side Validation | (03:56) |
|
| Server-side Validation | (05:55) |
|
| Managing Admin Users pt. 1 | (03:51) |
|
| Managing Admin Users pt. 2 | (05:55) |
|
| Managing Registered Customers pt. 1 | (05:14) |
|
| Managing Registered Customers pt. 2 | (02:57) |
|
No comments:
Post a Comment